Apple iPad 10.9" 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9 inches, 64 GB, 2022, iPad, 8GB(2)£272.16
Samsung Galaxy Tab S10 FE 10.9" Wi-Fi SM-X520 128GBAndroid 15, 10.9 inches, 128 GB, 2025, Galaxy Tab S10 FE, 8GB£370.06
Apple iPad 10.2" 64GB 2021 (9th Generation)Apple iPadOS 14, 10.2 inches, 64 GB, 2021, iPad, 3GB(13)£210.00
16%Apple iPad 10.9" 256GB 2022 (10th Generation)Apple iPadOS 16, 10.9 inches, 256 GB, 2022, iPad£241.50
‌Samsung Galaxy Tab S10 Lite 10.9" Wi-Fi SM-X400 256GBAndroid 15, 10.9 inches, 256 GB, 2025, Galaxy Tab S10 Lite, 8GB£303.84
‌Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 inches, 128 GB, 2023, Galaxy Tab S9 FE, 6GB(1)£299.00
‌Samsung Galaxy Tab S10 Lite 10.9" 5G SM-X406 128GBAndroid 15, 10.9 inches, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB£297.19
‌Apple iPad Air WiFi 64GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 inches, 64 GB, 2022, iPad Air, 8GB£499.00
‌Samsung Galaxy Tab S10 Lite 10.9" WiFi SM-X400 128GBAndroid 15, 10.9 inches, 128 GB, 2025, Galaxy Tab S10 Lite, 6GB£257.39
‌Samsung Galaxy Tab A7 10.4 SM-T500 32GBAndroid 10 (Android Q), 10.4 inches, 32 GB, 2020, Galaxy Tab A7, 3GB(12)£129.00
‌Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBAndroid 10 (Android Q), 10.4 inches, 64 GB, 2020, Galaxy Tab S6, 4GB(6)£240.00
‌Samsung Galaxy Tab S6 Lite (2024) WiFi SM-P620 64GBAndroid 11, 10.4 inches, 64 GB, 2024, Galaxy Tab S6, 4GB£207.90
‌Apple iPad Air 64GB 2020 (4th Generation)Apple iPadOS 14, 10.9 inches, 64 GB, 2020, iPad Air, 4GB(7)£350.00
‌Samsung Galaxy Tab S10 Lite 10.9" 5G SM-X406 256GBAndroid 15, 10.9 inches, 256 GB, 2025, Galaxy Tab S10 Lite, 8GB£239.88
‌Apple iPad 10.2" 256GB 2021 (9th Generation)Apple iPadOS 14, 10.2 inches, 256 GB, 2021, iPad, 3GB£310.22
‌Apple iPad 10.2" Cellular 64GB 2021 (9th Generation)Apple iPadOS 14, 10.9 inches, 64 GB, 2021, iPad, 3GB£499.00
‌Samsung Galaxy Tab A 10.1 SM-T510 32GBAndroid 9.0 (Pie), 10.1 inches, 32 GB, 2019, 2GB(19)£129.08
‌Samsung Galaxy Tab Active5 Pro SM-X356B 8GB RAM 256GBAndroid 15, 10.1 inches, 256 GB, 2025, 8GB£699.94
‌Blackview Active 8 Pro 10.4" 4G 8GB RAM 256GBAndroid 14, 10.36 inches, 256 GB, 2023, 8GB£228.66
‌Samsung Galaxy Tab A8 10.5 SM-X200 32GBAndroid 12, 10.5 inches, 32 GB, 2021, Galaxy Tab A8, 3GB(15)£143.42
‌Lenovo Tab M10 (3rd Gen) ZAAE 64GBAndroid 11, 10.1 inches, 64 GB, 2023, Lenovo Tab M10, 4GB(1)£123.48
‌Samsung Galaxy Tab A8 10.5 SM-X205 32GBAndroid 11, 10.5 inches, 32 GB, 2022, Galaxy Tab A8, 3GB(1)£160.00
‌Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 8GB RAM 256GBAndroid 12, 10.9 inches, 256 GB, 2023, Galaxy Tab S9 FE, 8GB(1)£419.00
12%‌Samsung Galaxy Tab S10 FE 10.9" 5G SM-X526 256GB10.9 inches, 256 GB, 2025, Galaxy Tab S10 FE, 12GB£499.00
‌Samsung Galaxy Tab Active4 Pro 5G 10.1 SM-T636B 128GBAndroid 12, 10.1 inches, 128 GB, 2023, 6GB£421.20
‌Apple iPad Air Cellular 256GB (4th Generation)Apple iPadOS 14, 10.9 inches, 256 GB, 2020, iPad Air, 4GB£773.59
‌Samsung Galaxy Tab S10 FE 10.9" 5G SM-X526 128GB10.9 inches, 128 GB, 2025, Galaxy Tab S10 FE, 8GB£349.00
‌Lenovo Tab M10 FHS 10.3" Plus 32GB WiFi ZA6J0021GBAndroid 9.0 (Pie), 10.3 inches, 32 GB, Lenovo Tab M10, 2GB£39.00
‌Microsoft Surface Go 4 for Business 8GB 64GBWindows 11 Pro, 10.5 inches, 64 GB, 2023, Microsoft Surface Go 4, 8GB£533.36
‌Apple iPad Air Cellular 256GB (3rd Generation)Apple iPadOS 14, 10.5 inches, 256 GB, 2019, iPad Air, 3GBÂ
‌Samsung Galaxy Tab A 10.1 SM-T580 32GBAndroid 8.1 (Oreo), 10.1 inches, 32 GB, 2016, 2GB(20)£104.99
‌Samsung Galaxy Tab Active Pro 10.1 SM-T545 64GBAndroid 11, 10.1 inches, 64 GB, 2019, 4GB£252.72
‌Apple iPad 10.2" Cellular 128GB (7th Generation)Apple iPadOS 14, 10.2 inches, 128 GB, 2019, iPad, 3GBÂ