Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 8GB RAM 128GBAndroid 12, 12.4 inches, 128 GB, 2023, Galaxy Tab S9 FE+, 8 GB£417.00
Apple iPad Pro 12.9" 128GB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 128 GB, 2022, Apple iPad Pro, 8 GB£1,186.92
Xiaomi Redmi Pad Pro 12.1" 6GB RAM 128GBAndroid 14, 12.1 inches, 128 GB, 2024, Redmi Pad Pro, 6 GB(1)£179.00
5%Lenovo Tab P12 WiFi ZACH 8GB RAM 128GB + PenAndroid 12, 12.7 inches, 128 GB, 2023, Lenovo Tab P12, 8 GB(1)£249.00
22%‌Samsung Galaxy Tab S7 FE 12.4 5G SM-T736 64GBAndroid 11, 12.4 inches, 64 GB, 2021, Galaxy Tab S7, 4 GB(1)£300.00
‌Apple iPad Pro 12.9" 128GB 2020 (4th Generation)Apple iPadOS 14, 12.9 inches, 128 GB, 2020, Apple iPad Pro, 6 GB(3)£895.08
‌Apple iPad Pro 12.9" 256GB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 256 GB, 2022, Apple iPad Pro, 8 GB£1,204.46
‌Apple iPad Pro 12.9" 128GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 128 GB, 2021, Apple iPad Pro, 8 GB(6)£899.37
‌Samsung Galaxy Tab S9+ WiFi 12.4 SM-X810 12GB RAM 256GBAndroid 12, 12.4 inches, 256 GB, 2023, Galaxy Tab S9+, 12 GB(5)£699.00
‌Samsung Galaxy Tab S10+ Wi-Fi 12.4 SM-X820 12GB RAM 256GBAndroid 14, 12.4 inches, 256 GB, 2024, Galaxy Tab S10+, 12 GB£830.00
‌Apple iPad Pro 12.9" 1TB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 1024 GB, 2022, Apple iPad Pro, 16 GB£1,837.99
‌Samsung Galaxy Tab S9+ WiFi 12.4 SM-X810 12GB RAM 512GBAndroid 13, 12.4 inches, 512 GB, 2023, Galaxy Tab S9+, 12 GB£800.00
‌Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 12GB RAM 256GBAndroid 12, 12.4 inches, 256 GB, 2023, Galaxy Tab S9 FE+, 12 GB£510.99
‌Apple iPad Pro 12.9" Cellular 2TB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 2048 GB, 2022, Apple iPad Pro, 16 GB£631.86
‌Apple iPad Pro 12.9" 256GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 256 GB, 2021, Apple iPad Pro, 8 GB(3)£983.64
‌Apple iPad Pro 12.9" 256GB (2nd Generation)Apple iPadOS 14, 12.9 inches, 256 GB, 2017, Apple iPad Pro, 4 GB(3)Â
‌Apple iPad Pro 12.9" 256GB 2020 (4th Generation)Apple iPadOS 14, 12.9 inches, 256 GB, 2020, Apple iPad Pro, 6 GB£938.18
‌Samsung Galaxy Tab S9+ 5G 12.4 SM-X816 12GB RAM 256GBAndroid 13, 12.4 inches, 256 GB, 2023, Galaxy Tab S9+, 12 GB£999.00
‌Samsung Galaxy Tab S8+ 12.4 SM-X800 128GBAndroid 12, 12.4 inches, 128 GB, 2022, Galaxy Tab S8+, 8 GB(1)£521.99
‌Samsung Galaxy Tab S9+ 5G 12.4 SM-X816 12GB RAM 512GBAndroid 13, 12.4 inches, 512 GB, 2023, Galaxy Tab S9+, 12 GB£949.00
‌Microsoft Surface Go 2 8GB 128GBWindows 10 S, 12.4 inches, 128 GB, 2020, Microsoft Surface Go 2, 8 GBÂ
‌Apple iPad Pro 12.9" 512GB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 512 GB, 2022, Apple iPad Pro, 8 GB£1,405.37
‌Apple iPad Pro 12.9" 128GB (1st Generation)Apple iPadOS 14, 12.9 inches, 128 GB, 2015, Apple iPad Pro, 4 GB(3)£289.99
‌Samsung Galaxy Tab S10+ Wi-Fi 12.4 SM-X820 12GB RAM 512GB12.4 inches, 2024, Galaxy Tab S10+£846.99
‌Apple iPad Pro 12.9" 2TB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 2048 GB, 2022, Apple iPad Pro, 16 GB£2,374.92
‌Samsung Galaxy Tab S8+ 12.4 SM-X800 256GBAndroid 12, 12.4 inches, 256 GB, 2022, Galaxy Tab S8+, 8 GB£1,021.57
10%‌Samsung Galaxy Tab S8+ 12.4 5G SM-X806 128GBAndroid 12, 12.4 inches, 128 GB, 2022, Galaxy Tab S8+, 8 GB£618.99
‌Apple iPad Pro 12.9" 512GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 512 GB, 2021, Apple iPad Pro, 8 GB£1,326.99
‌Apple iPad Pro 12.9" Cellular 256GB (3rd Generation)Apple iPadOS 14, 12.9 inches, 256 GB, 2018, Apple iPad Pro, 4 GBÂ
‌Microsoft Surface Pro 7+ for Business i5 16GB 256GBWindows 10 Pro, 12.3 inches, 256 GB, 2021, 16 GB£849.98
‌Microsoft Surface Pro 7+ for Business i7 16GB 256GBWindows 10 Pro, 12.3 inches, 256 GB, 2021, 16 GB£1,376.99
‌Apple iPad Pro 12.9" Cellular 1TB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 1024 GB, 2022, Apple iPad Pro, 16 GB£1,219.00