Found anything wrong or missing? Feel free to contribute!
Top contributors
No members have contributed to this product yet.General |
||
|---|---|---|
| Area of use | Audio | |
| D/A audio | ||
| Media processor | ||
Connectors |
||
| Analogue RCA stereo inputs | 1 pair | |
| Analogue RCA stereo outputs | ||
| Front/side connections | ||
| HDMI | Yes | |
| HDMI version | ||
| Headphone output | ||
| Other connectors | Digital optical input, Analogue 3.5mm input/Line-in | |
| USB | Yes | |
| Number of USB host ports | ||
| USB (total) | 1 | |
| USB powered (only mha USB) | Yes | |
| USB recording feature | ||
| USB version | ||
Image properties |
||
| Video formats supported | ||
Decoders |
||
| Audio format | ||
| Other supported files | ||
| Supported audio files | AAC, FLAC, MP3, WAV (PCM), WMA | |
| Supported image files | ||
| Supported video files | MPEG4 | |
Dimensions |
||
| Dimensions (WxHxD) | 221 × 93 × 214 mm | |
| Weight | 2.8 kg |
Features |
||
|---|---|---|
| Built-in internet services | ||
| Features | Remote control, Support for internet radio, Support for multiroom | |
Communication |
||
| Bluetooth | Yes | |
| Bluetooth version | ||
| Ethernet connection | Yes | |
| Speed | 10/100 Mbit/s | |
| Wireless network (Wi-Fi) | Yes | |
| Wireless networking standard (IEEE 802.1 | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | |
Compatibility |
||
| 3D support (3D-Ready) | No | |
| DLNA certified | Yes | |
| HDR | No | |
| Radio receiver | No | |
| Streaming standards | AirPlay, Google Cast, Spotify Connect | |
Storage |
||
| Internal storage space | ||
| Support for built-in hard drive | No | |
Software |
||
| Operating system (latest version) | ||
Power supply |
||
| Separate power connector (mains) |
Although we always strive to display correct product images and features, errors may occur. The shops can not be held responsible for any inaccurate information on PriceSpy, it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.
