-
46
Shops
-
Product details
-
1
User
reviews
-
2
Expert
reviews
-
Statistics
Rank: 6
History -
1
Media

-
Related
Similar 5
Found anything wrong or missing? Feel free to contribute!
Top contributors
No members have contributed to this product yet.General |
||
|---|---|---|
| Automatic calibration with measurement m | No | |
| Number of speakers | 5.1 | |
| Type of home cinema package | Soundbar | |
| Number of speaker drivers | 4 | |
| Soundbase | No | |
Connectors |
||
| Analogue 3.5mm input | 1 | |
| Analogue 5.1/6.1/7.1 inputs | No | |
| Analogue RCA stereo inputs | No | |
| Analogue RCA stereo outputs | No | |
| Component input (YPbPr/YCbCr) | No | |
| Component output (YPbPr/YCbCr) | No | |
| Composite input | No | |
| Composite output | No | |
| Digital coaxial input (S/PDIF) | No | |
| Digital coaxial output (S/PDIF) | No | |
| Digital optical input (S/PDIF) | 1 | |
| Digital optical output (S/PDIF) | No | |
| DVI out | No | |
| Front/side connections | ||
| HDMI | Yes | |
| HDCP-version | ||
| HDMI version | ||
| Number of HDMI inputs | 1 | |
| Number of HDMI outputs | 1 | |
| Pre-output (subwoofer) | No | |
| S-video input | No | |
| S-video output | No | |
| SCART out | No | |
| Separate DVD / Blu-ray player | No | |
| Speaker connectors (type) | None | |
| USB | Yes | |
| Number of ports | 1 | |
Image properties |
||
| Image frequency | 24p, 30p, 50p, 60p | |
| Video formats supported | 480p 576p 720p 1080i 1080p (Full HD) 2160p (4K Ultra HD) |
|
Decoders |
||
| Audio format | |
|
| Subtitles | ||
| Supported audio files | AAC Apple Lossless FLAC MP3 OGG Vorbis WAV (PCM) WMA |
|
| Supported image files | ||
| Supported video files | ||
Design |
||
| Available colours | Black, White | |
Dimensions |
||
| Total weight | 18.3 kg | |
Features |
||
| Built-in internet services | ||
| Features | Speakers suitable for Dolby Atmos, Support for multiroom | |
| Wireless rear speakers | Yes | |
| Wireless speakers included | Yes | |
Communication |
||
| Bluetooth | Yes | |
| Bluetooth profile | ||
| Bluetooth version | 4.0 | |
| Ethernet connection | No | |
| NFC | No | |
| Wireless network (Wi-Fi) | Yes |
Compatibility |
||
|---|---|---|
| 3D support (3D-Ready) | Yes | |
| Can convert 2D to 3D | No | |
| Glasses included | No | |
| DLNA certified | No | |
| Docking Station for mobile/Tablet | No | |
| Radio receiver | No | |
| Streaming standards | Spotify Connect | |
Storage |
||
| Built-in hard drive | No | |
| Memory card reader | No | |
| Optical drive | No | |
Audio features |
||
| Center speaker | No | |
| Frequency range | ||
| Front speaker / speaker unit | Yes | |
| Dimensions front/speaker unit (WxHxD) | 1,210 × 82 × 131 mm | |
| Bass element | No | |
| Broadband element | Yes | |
| Broadband element, size | ||
| Midrange | No | |
| Power per channel | 198 W | |
| Signal separation | Broadband | |
| Tweeter elements | No | |
| Weight (front / speaker unit) | 6.7 kg | |
| Suitable for subwoofer | Yes | |
| Dimensions sub (WxHxD) | 204 × 399 × 414 mm | |
| Bass elements, size (sub) | ||
| Capacity (sub) | 162 W | |
| Type of enclosure (sub) | Bass reflex (Ported) | |
| Weight (sub) | 9.6 kg | |
| Wireless | Yes | |
| Surround speakers | Yes | |
| Dimensions surround (WxHxD) | 120 × 211 × 141 mm | |
| Bass element (surround) | No | |
| Broadband element (surround) | Yes | |
| Broadband element, size (surround) | ||
| Capacity (surround) | 70 W | |
| Midrange (surround) | No | |
| Signal separation (surround) | Broadband | |
| Tweeters (surround) | No | |
| Weight (surround) | 2 kg | |
Power supply |
||
| Operational Power Consumption (min-max) | 71 W | |
| Power consumption (standby) | 0.73 W | |
Miscellaneous |
||
| Release year | 2016 | |
| Remote control app for mobile / tablet | Yes |
Although we always strive to display correct product images and features, errors may occur. The shops can not be held responsible for any inaccurate information on PriceSpy, it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.