-
32
Shops
-
Product details
-
User
reviews -
Expert
reviews -
Statistics
Rank: 12
History -
8
Media

-
Related
Similar 5
Found anything wrong or missing? Feel free to contribute!
Top contributors
No members have contributed to this product yet.General |
||
|---|---|---|
| Automatic calibration with measurement m | Yes | |
| Number of speakers | 4.1 | |
| Type of home cinema package | Soundbar | |
| Number of speaker drivers | 4 | |
| Soundbase | Yes | |
Connectors |
||
| Analogue 3.5mm input | No | |
| Analogue 5.1/6.1/7.1 inputs | No | |
| Analogue RCA stereo inputs | No | |
| Analogue RCA stereo outputs | No | |
| Component input (YPbPr/YCbCr) | No | |
| Component output (YPbPr/YCbCr) | No | |
| Composite input | No | |
| Composite output | No | |
| Digital coaxial input (S/PDIF) | No | |
| Digital coaxial output (S/PDIF) | No | |
| Digital optical input (S/PDIF) | 1 | |
| Digital optical output (S/PDIF) | No | |
| DVI out | No | |
| Front/side connections | Digital optical, HDMI, 3.5 mm analogue in | |
| HDMI | Yes | |
| HDCP-version | 2.2 | |
| HDMI version | 2.0 | |
| Number of HDMI inputs | 1 | |
| Number of HDMI outputs | 1 | |
| Pre-output (subwoofer) | No | |
| S-video input | No | |
| S-video output | No | |
| SCART out | No | |
| Separate DVD / Blu-ray player | No | |
| Speaker connectors (type) | None | |
| USB | No | |
Image properties |
||
| Image frequency | ||
| Video formats supported | 480p 576p 720p 1080i 1080p (Full HD) 2160p (4K Ultra HD) |
|
Decoders |
||
| Audio format | |
|
| Subtitles | ||
| Supported audio files | AAC+ AAC AIFF FLAC MP3 OGG Vorbis WAV (PCM) WMA |
|
| Supported image files | ||
| Supported video files | DivX, Matroska (MKV) | |
Design |
||
| Available colours | Black | |
Dimensions |
||
| Total weight | 9.8 kg | |
Features |
||
| Built-in internet services | ||
| Features | Simulated surround, Support for multiroom | |
| Wireless rear speakers | No |
Communication |
||
|---|---|---|
| Bluetooth | Yes | |
| Bluetooth profile | ||
| Bluetooth version | 4.0 | |
| Ethernet connection | Yes | |
| NFC | No | |
| Wireless network (Wi-Fi) | Yes | |
Compatibility |
||
| 3D support (3D-Ready) | No | |
| DLNA certified | Yes | |
| Docking Station for mobile/Tablet | No | |
| Radio receiver | No | |
| Streaming standards | Google Cast, Spotify Connect | |
Storage |
||
| Built-in hard drive | No | |
| Memory card reader | No | |
| Optical drive | No | |
Audio features |
||
| Center speaker | No | |
| Frequency range | ||
| Front speaker / speaker unit | Yes | |
| Dimensions front/speaker unit (WxHxD) | 1,220 × 38 × 105 mm | |
| Bass element | Yes | |
| Bass element, size | ||
| Broadband element | Yes | |
| Broadband element, size | ||
| Midrange | No | |
| Power per channel | ||
| Signal separation | ||
| Tweeter elements | No | |
| Weight (front / speaker unit) | ||
| Suitable for subwoofer | Yes | |
| Dimensions sub (WxHxD) | 171 × 320 × 252 mm | |
| Bass elements, size (sub) | 6 inches | |
| Capacity (sub) | 170 W | |
| Type of enclosure (sub) | Bass reflex (Ported) | |
| Weight (sub) | 4.3 kg | |
| Wireless | Yes | |
| Surround speakers | No | |
Power supply |
||
| Operational Power Consumption (min-max) | 55 W | |
| Power consumption (standby) | 0.5 W | |
Miscellaneous |
||
| Release year | 2017 | |
| Remote control app for mobile / tablet | Yes |
Although we always strive to display correct product images and features, errors may occur. The shops can not be held responsible for any inaccurate information on PriceSpy, it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.