-
15
Shops
-
Product details
-
User
reviews -
Expert
reviews -
Statistics
Rank: 68
History -
1
Media

-
Related
Similar 3
This product has missing data. Feel free to contribute!
Top contributors
No members have contributed to this product yet.General |
||
|---|---|---|
| Automatic calibration with measurement m | ||
| Number of speakers | 5.1 | |
| Type of home cinema package | Soundbar | |
| Number of speaker drivers | ||
| Soundbase | ||
Connectors |
||
| Analogue 3.5mm input | ||
| Analogue 5.1/6.1/7.1 inputs | ||
| Analogue RCA stereo inputs | ||
| Analogue RCA stereo outputs | ||
| Component input (YPbPr/YCbCr) | ||
| Component output (YPbPr/YCbCr) | ||
| Composite input | ||
| Composite output | ||
| Digital coaxial input (S/PDIF) | ||
| Digital coaxial output (S/PDIF) | ||
| Digital optical input (S/PDIF) | ||
| Digital optical output (S/PDIF) | ||
| DVI out | ||
| Front/side connections | ||
| HDMI | ||
| Pre-output (subwoofer) | ||
| S-video input | ||
| S-video output | ||
| SCART out | ||
| Separate DVD / Blu-ray player | ||
| Speaker connectors (type) | ||
| USB | ||
Image properties |
||
| Image frequency | ||
| Video formats supported | ||
Decoders |
||
| Audio format | ||
| Subtitles | ||
| Supported audio files | ||
| Supported image files | ||
| Supported video files | ||
Design |
||
| Available colours | Black, Grey, Silver | |
Dimensions |
||
| Total weight |
Features |
||
|---|---|---|
| Built-in internet services | ||
| Features | Support for multiroom | |
| Wireless rear speakers | ||
Communication |
||
| Bluetooth | Yes | |
| Bluetooth profile | ||
| Bluetooth version | 4.0 | |
| Ethernet connection | ||
| NFC | No | |
| Wireless network (Wi-Fi) | Yes | |
Compatibility |
||
| 3D support (3D-Ready) | ||
| DLNA certified | ||
| Docking Station for mobile/Tablet | ||
| Radio receiver | ||
| Streaming standards | ||
Storage |
||
| Built-in hard drive | ||
| Memory card reader | ||
| Optical drive | ||
Audio features |
||
| Center speaker | ||
| Frequency range | ||
| Front speaker / speaker unit | Yes | |
| Dimensions front/speaker unit (WxHxD) | ||
| Bass element | ||
| Broadband element | ||
| Midrange | ||
| Power per channel | ||
| Signal separation | ||
| Tweeter elements | ||
| Weight (front / speaker unit) | ||
| Suitable for subwoofer | No | |
| Surround speakers | ||
Power supply |
||
| Operational Power Consumption (min-max) | ||
| Power consumption (standby) | ||
Miscellaneous |
||
| Release year | ||
| Remote control app for mobile / tablet |
Although we always strive to display correct product images and features, errors may occur. The shops can not be held responsible for any inaccurate information on PriceSpy, it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.