Apple MacBook Air (2011) - 1.6GHz DC 4GB 128GB 11.6"11.6Â inches, 4Â GB, Intel Core i5 2467M, Intel HD Graphics 3000, 1366x768, 2011, 1.08Â kg
Apple MacBook Air 2017 Eng - 1.8GHz DC 13.3" i5-5350U (Gen 5) 8GB RAM 128GB SSD13.3Â inches, 8Â GB, Intel Core i5 5350U, Intel HD Graphics 6000, 1440x900, 2017, 1.35Â kg(1)
Apple MacBook Air 2019 Eng - 1.6GHz DC 13.3" i5-8210Y (Gen 8) 8GB RAM 128GB SSD13.3 inches, 8 GB, Intel Core i5 8210Y, Intel UHD Graphics 617, 2560x1600, 2019, 1.25 kg£949.00
Apple MacBook Air 2018 Eng - 1.6GHz DC 13.3" i5-8210Y (Gen 8) 8GB RAM 128GB SSD13.3 inches, 8 GB, Intel Core i5 8210Y, Intel UHD Graphics 617, 2560x1600, 2018, 1.25 kg£1,139.09
Apple MacBook Air (2013) - 1.3GHz DC 4GB 128GB 13"13.3Â inches, 4Â GB, Intel Core i5 4250U, Intel HD Graphics 5000, 1440x900, 2013, 1.35Â kg
Apple MacBook Air (2011) - 1.7GHz DC 4GB 128GB 13"13.3Â inches, 4Â GB, Intel Core i5 2557M, Intel HD Graphics 3000, 1440x900, 2011, 1.35Â kg
Apple MacBook Air (2013) - 1.3GHz DC 4GB 128GB 11.6"11.6Â inches, 4Â GB, Intel Core i5 4250U, Intel HD Graphics 5000, 1366x768, 2013, 1.08Â kg
Apple MacBook Air (2015) - 1.6GHz DC 4GB 128GB 13"13.3Â inches, 4Â GB, Intel Core i5 5250U, Intel HD Graphics 6000, 1440x900, 2015, 1.35Â kg
Apple MacBook Air (2015) - 1.6GHz DC 4GB 128GB 11.6"11.6Â inches, 4Â GB, Intel Core i5 5250U, Intel HD Graphics 6000, 1366x768, 2015, 1.08Â kg
Apple MacBook Air (2014) - 1.4GHz DC 4GB 128GB 13"13.3Â inches, 4Â GB, Intel Core i5 4260U, Intel HD Graphics 5000, 1440x900, 2014, 1.35Â kg
Apple MacBook Air (2014) - 1.4GHz DC 4GB 128GB 11.6"11.6Â inches, 4Â GB, Intel Core i5 4260U, Intel HD Graphics 5000, 1366x768, 2014, 1.08Â kg(1)
Apple MacBook Air (2016) - 1.6GHz DC 8GB 128GB 13"13.3Â inches, 8Â GB, Intel Core i5 5250U, Intel HD Graphics 6000, 1440x900, 2016, 1.35Â kg
Apple MacBook Air (2019) (Swe) - 1.6GHz DC 13.3" i5-8210Y (Gen 8) 8GB RAM 128GB 13.3 inches, 8 GB, Intel Core i5 8210Y, Intel UHD Graphics 617, 2560x1600, 2019, 1.25 kg£756.00
Apple MacBook Air (2010) - 1.86GHz DC 2GB 128GB 13"13.3Â inches, 2Â GB, Intel Core 2 Duo SL9400, GeForce 320M, 1440x900, 2010, 1.32Â kg
Apple MacBook Air (2020) - M1 OC 7C GPU 8GB 256GB 13"13.3 inches, 8 GB, Apple M1, Apple M1, 2560x1600, 2020, 1.29 kg(1)£920.93
Apple MacBook Air (2020) - M1 OC 8C GPU 8GB 512GB 13"13.3 inches, 8 GB, Apple M1, Apple M1, 2560x1600, 2020, 1.29 kg£1,117.97
Apple MacBook Pro 2019 - 1.4GHz QC 13.3" i5-8257U (Gen 8) 8GB RAM 128GB SSD13.3 inches, 8 GB, Intel Core i5 8257U, Intel Iris Plus Graphics 645, 2560x1600, 2019, 1.37 kg(1)£1,026.00
Apple MacBook Pro 2019 Eng - 1.4GHz QC 13.3" i5-8257U (Gen 8) 8GB RAM 128GB SSD13.3 inches, 8 GB, Intel Core i5 8257U, Intel Iris Plus Graphics 645, 2560x1600, 2019, 1.37 kg£1,301.64
Apple MacBook Air 2020 Eng - 1.1GHz DC 13.3" i3-1000NG4 (Gen 10) 8GB RAM 256GB S13.3 inches, 8 GB, Intel Core i3 1000NG4, Intel Iris Plus Graphics G4, 2560x1600, 2020, 1.29 kg£899.99
Apple iPad Air 2 Cellular 128GB9.7 inches, Apple iPadOS 14, 128 GB, 2048x1536 pixels, 2014£669.00
Apple MacBook Pro 2017 - 2.3GHz DC 13.3" i5-7360U (Gen 7) 8GB RAM 128GB SSD13.3 inches, 8 GB, Intel Core i5 7360U, Intel Iris Plus Graphics 640, 2560x1600, 2017, 1.37 kg(14)£1,947.16
Apple iPad Air Cellular 128GB (1st Generation)9.7Â inches, Apple iOS 12, 128Â GB, 2048x1536Â pixels, 2013
Apple MacBook Air 2020 Eng - 1.1GHz QC 13.3" i5-1030NG7 (Gen 10) 8GB RAM 512GB S13.3 inches, 8 GB, Intel Core i5 1030NG7, Intel Iris Plus Graphics G7, 2560x1600, 2020, 1.29 kg£999.00
Apple MacBook Pro (2015) - 2.7GHz DC 8GB 128GB 13"13.3Â inches, 8Â GB, Intel Core i5 5257U, Intel Iris Graphics 6100, 2560x1600, 2015, 1.58Â kg
Apple MacBook Pro (2014) - 2.6GHz DC 8GB 128GB 13"13.3Â inches, 8Â GB, Intel Core i5 4278U, Intel Iris Graphics 5100, 2560x1600, 2014, 1.57Â kg
Apple MacBook Air 2017 Eng - 1.8GHz DC 13.3" i5-5350U (Gen 5) 8GB RAM 256GB SSD13.3 inches, 8 GB, Intel Core i5 5350U, Intel HD Graphics 6000, 1440x900, 2017, 1.35 kg£929.99
Apple MacBook Air 2019 Eng - 1.6GHz DC 13.3" i5-8210Y (Gen 8) 8GB RAM 256GB SSD13.3 inches, 8 GB, Intel Core i5 8210Y, Intel UHD Graphics 617, 2560x1600, 2019, 1.25 kg£1,025.99
D. Bramante 1928 Leather Case MacBook Air 11.6"11.6 inches, Black, Brown, Beige, Cover/Slipcase/Sleeve, Leather, Suede£14.99
2018 Apple MacBook Air Retina with Intel 1.6 GHz Core i5 (13-inch, 8GB RAM, 128GB SSD Storage, Qwerty US) - Gold (Renewed)£650.00
Apple MacBook Air 13.3" (i7-5650u 2.2ghz 8gb 128gb SSD) QWERTY U.S Keyboard MJVE2LL/A Early 2015 Silver (Renewed)£579.99
Early 2015 Apple MacBook Air with 1.6GHz Intel Core i5 (13 inch, 8GB RAM, 128GB SSD) Silver (Renewed)£211.00
2019 Apple MacBook Air with 1.6GHz Intel Core i5 (13 inch, 8GB RAM, 128GB SSD) (QWERTY US) Silver (Renewed)£669.00